55 inches FHD transparent OLED interactive presentation cabinet
55 inches FHD transparent OLED interactive presentation cabinet
Product Details
-
FHD holo box player;
-
Networked version advertising player via LAN/WIFi/3G/4G networks;
-
Windows PC powered option(touch optional), Andorid PC powered option(touch optional);
-
portrait for choose, mobile trolley can be added;
-
55" option, and ustomization acceptable;
-
Safe export packing and fast delivery.
| Model | E755YOP |
| Display Area | 1209.6(W)*680.4(H) mm |
| Display Mode | 16:9 |
| Type | OLED |
| Max Resolution | 1920*1080 |
| Display color | 16.7M |
| Brightness | 400 cd/m2; |
| Contrast | 1,200:1 |
| View-angle(up/down/left/right) | 89/89/89/89; |
| Transparency | 0.15 |
| View-distance(m) | 1~8 |
| Response Time | 8ms |
| Field Frequency | 50/60/70 Hz |
| OSD Language | English |
| Touch Style | PCAP multi touch |
| Touch Resolution | 32,767*32,767 |
| Touch points | 10-point |
| The glass transmittance | >88% |
| Response speed | <15ms |
| Touch the accuracy | 2mm |
| Input mode | Finger, touch pen |
| The theory of clicks | Unlimited |
| The smallest touch | 5mm |
| Light resistance | YES |
| Touch Interfaces | USB |
| Operating temperature &Humidity | -10℃ ~ +50℃,≤85%RH |
| Storage temperature &Humidity | -20℃ ~ +60℃,≤90%RH |
| CPU | I3,I5 etc. |
| DDR | 4G,8G DDR3 etc. |
| HDD | 128G, 156G SSD etc. |
| LAN&WIFI | YES |
| Power | AC100V~240V,50/60Hz |
| The maximum power | ≦100W |
| Standby power | <3W |
| Operating temperature | 0℃~45℃ |
| Operation Humidity | 10~90% |
| Storage temperature | -20℃~60℃ |
| Life | 50,000hrs |
| Frame material | metal |
| Installation | portrait and landscape |
| Range of application | Indoor |
| Power cord | 1 |
| Warranty card | 1 |
55 inches FHD transparent OLED interactive presentation cabinet* 1;
Power cord* 1;
Warranty card* 1.
Hot Tags:
Inquiry


.png?x-oss-process=image/resize,m_pad,h_200,w_200)
.png?x-oss-process=image/resize,m_pad,h_200,w_200)

