Product Details
Android board/Intel PC optional.
Power input: AC 100-240V (50Hz/60Hz)
Safe delivery.
Power input: AC 100-240V (50Hz/60Hz)
Safe delivery.
| Size | 43 inch TFT | ||||
| Panel Type: | TFT-LCD, LED backlights | ||||
| Aspect Ratio | 16:9 | ||||
| Resolution | 1,920 x 1,080 RGB | ||||
| Brightness | 400 nits | ||||
| Contrast Ratio | 4,000:1 | ||||
| Color | 16.7M | ||||
| Viewing Angle | 89°/89°/89°/89° | ||||
| Display Size(mm) | 941.184 ×529.416 mm | ||||
| Response Time | 8 ms | ||||
| Multi OSD Languages | YES | ||||
| Glass transmittance | >95% | ||||
| Touch | P-CAP 10 points touch | ||||
| Operation system (OS) | Original Win 10 OS | ||||
| PC/player built-in | I5, 4G+500G HDD/128G SSD, LAN & WIFi | ||||
| Interface | USB× 2,HDMI× 1, VGA× 1, LAN× 1 etc. | ||||
| Network | LAN, WIFi | ||||
| Power | ≦100W, AC100V~240V,50/60Hz | ||||
| Standby | ≦3W | ||||
| Speakers | 2×10W(8 ohm) | ||||
| Case | Metal + Black Color Painting | ||||
| Placement | Landscape/portrait | ||||
| Operation Temperature | -10~50oC | ||||
| Storage Temperature | -20~60oC | ||||
| Operation Humidity | 10%-85% | ||||
| Storage Humidity | 5%-90% | ||||
43-55 Capacitive 10 points touch table *1;
Power code *1;
User manua *1.
Hot Tags:
Inquiry

.jpg)

.png?x-oss-process=image/resize,m_pad,h_200,w_200)