43DP708 foldable digital poster display with mirror
55 inches foldable digital poster display with mirror
Product Details
Windows PC/ Android PC 7.0 options;
Designed for 24/7 operation;
Support timer On / Off;
Front mirror;
Customization acceptable;
Safe delivery.
Designed for 24/7 operation;
Support timer On / Off;
Front mirror;
Customization acceptable;
Safe delivery.
| Panel parameter | Size | 43 inch | ||
| Display area | 43" 941.184 ×529.416 mm | |||
| Brand | LG, BOE etc. (TFT-LCD+LED back lights) | |||
| Resolution | 1920*1080 | |||
| Brightness | 400cd/m*2 | |||
| Color | 16.7M | |||
| Aspect ratio | 16:09 | |||
| Response time | 6.5mS | |||
| Contrast | 4000:1 | |||
| View angle | 178°/178°(H/V) | |||
| CPU |
Rockchip RK3288 Cortex A17 1.8GHz, Rockchip Mali-T764 MP Memory RAM: DDR3 2GB, RoM EMMC 8GB |
|||
| OS | Android 5.1 above | |||
| Interface | INPUT | USBX2, HDMIX1, TFX1,LANX1, SATAX1 | ||
| OUTPUT | SIGNAL DISPLAYX2, IR REMOTE CONTROLLERX1, AUDI 10WX2 SPEAKER | |||
| Play format | Video | WMV AVI FLV RM RMVB MPEG TS MP4 | ||
| Play Mode | Repeat,Timing,Insert Play and so on | |||
| Photo | JPG、JPEG、BMP、PNG、GIF | |||
| Network | RJ45 Ethernet,Wifi,and other wireless device extended | |||
| Optional | OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | ||
| WIFI | YES | |||
| 3G/4G | Optional | |||
| Feature | RTC clock, timer on/off, extend SATA hard disk | |||
| Environment |
Operating Temperature :0°C to 40°C Humidity: 10%-80% |
|||
| Spare parts | Ceiling bracket, main box, cover, wireropeX2, Hanging square tube, remote controller, power cable, installation guide. | |||
| Packaging Dimension |
Product size:1671X698X40(mm) Packaging size:1720X750X150(mm) |
|||
| N.W/G.W | 23Kg/30KG | |||
43 inches Potable digital poster display *1;
Remote Controller *1;
User manual *1;
Power cord *1.
Remote Controller *1;
User manual *1;
Power cord *1.
Hot Tags:
Inquiry

.jpg)



