Product Details
2-point IR touch;
Android platform;
Customization acceptable;
Safe delivery.
Android platform;
Customization acceptable;
Safe delivery.
| Display | Panel Type | TFT-LCD |
| Size | 32-inch | |
| Aspect Ratio | 16:9 | |
| Resolution | 1,366×768(RGB)(WXGA) | |
| Contrast Ratio | 1,200:1 | |
| Response Time | 5ms | |
| Brightness | 450 cd/m2 | |
| Pixel Pitch(mm) | 0.51075×0.51075mm(H*V) | |
| Display Size(mm) | 697mm×392 mm | |
| Viewing Angle | 178°/178° | |
| Lifetime | Over 50,000hrs | |
| Touch Foil | Touch Type | IR 2-point |
| Touch Resolution | 4,096*4,096 | |
| Speed | 50 scans/s | |
| Light Transmission | 95% | |
| Touch Object Size | ≧2.5mm | |
| Response Time | <16ms | |
| Touch Object | Any opaque object | |
| Lifetime | Over 60,000,000 clicks | |
| Power on | USB DC in | |
| PC | OS | Win7/Win8/Xp/VISTA/Linux/Android |
| PC Response | System Auto | |
| Cursor Speed | ≧120 clicks/s | |
| Network | Realt GbE LAN(10/100/1000 Mbit) | |
| Audio | Realtek ALC887 | |
| Signal Supported | Video | PAL/NTSC/SECAM |
| PC | 1,920*1,080 | |
| HDMI | 480P、576P、720P、1080I、1080P | |
| Power | Input | AC110-240V |
| Input Power | ≤350W | |
| Standby Power | <3W | |
| Multimedia | Stereo | 10W×2 |
| Interfaces | VGA | ×1 |
| HDMI | ×1 | |
| USB 2.0/1.1 | ×4 | |
| Audio | ×2 | |
| LPT | ×1 | |
| Environment | Operation Temperature:0-50 ℃ | Storage Temperature:-20-60 ℃ |
| Operation Humidity:10%~85% | Storage Humidity:10%~85% | |
| Power Management | VESA DPMS | |
| Dimension | Dimension | 782*480*56mm |
| Weight | N.W. | 30KGs |
32-inch Android touchable All in One × 1 /corrugated box ;
Remote Controller × 1;
User manual × 1;
Touch pen × 2;
Warranty card × 1.
Remote Controller × 1;
User manual × 1;
Touch pen × 2;
Warranty card × 1.
Hot Tags:
Inquiry








